Springhouse Water Systems
WHOLE-HOME SYSTEMS
Dual-Tank Softener + Carbon
96,000 grains. A dedicated tank for softening and another for carbon.
Our highest-capacity system for public water. Softening and carbon filtration each get their own tank, bridged by a single control valve, so both stages last longer and handle heavy, continuous use.
NSF/ANSI 44NSF/ANSI 42NSF/ANSI 61WQA Gold Seal resinMade in USA

Key specifications
| Softening capacity | 96,000 grains |
|---|---|
| Valve flow rate | 28 GPM |
| Service flow rate | 27 GPM |
| Configuration | Two-tanks, one resin and one carbon |
| Brine tank | 15 × 35 in square |
| Distributor tube | 1.25 in high-flow |
| Bypass valve | 1 in full-flow, included |
| Connections | 1 in NPT elbows |
| Backflush | Both tanks |
| Best suited to | 10 or more residents, pools, continuous demand |
Operating requirements
| Operating pressure | 30 to 125 PSI |
|---|---|
| Water temperature | 40 to 110°F (4 to 43°C) |
| Electrical | 120V 60Hz with 12V 650mA transformer |
| Inlet turbidity | Under 5 FTU |
| Service flow | 27 GPM at 15 PSI pressure drop |
| Backwash flow | 3.0 GPM |
| Regeneration | Upflow counter-current, demand-initiated metering |
Components and sourcing
| Control valve | Hankscraft ceramic disc valve, assembled in Wisconsin, with 72-hour memory backup |
|---|---|
| Mineral tank | Enpress fiberglass pressure tank, made in Ohio |
| Softening resin | ResinTech CG10 strong-acid cation, 10% crosslinked, made in New Jersey, WQA Gold Seal |
| Carbon media | Jacobi granular activated coconut-shell carbon |
| Support bedding | NSF certified polishing gravel |
| Assembly | Fort Worth, Texas |
| Installation | Included free, by our own installers, never subcontractors |
Warranty
| Media tanks, storage tanks, and brine tank | Lifetime |
|---|---|
| Ceramic discs | Lifetime |
| Control valve body and circuit board | 5 years |
| Resin and carbon media | 5 years |
| Installation labor from date of purchase | 1 year |
What the carbon reduces
- Chlorine and chloramines
- THMs and other disinfection byproducts
- PFAS, including PFOA and PFOS
Specifications from the manufacturers’ documentation. Component brands and certifications belong to their respective manufacturers. Final sizing is confirmed during your consultation and written into your quote. Springhouse Water Systems, 104 S Church St, West Chester, PA 19382. springhousewatersystems.com